Unfortunately, our digital storefront is down for a bit of maintenance. In the meantime, feel free to shop us in-store. Please check back again soon.
Engineered to take on every run, the Altra Torin 8 is a daily training shoe that offers runners a more natural running experience thanks to its zero heel-toe offset design and natural FootShape fit. For regular weekly running, walking, or all-day wear, the Altra Torin 8 showcases improved midsole f...
Engineered to take on every run, the Altra Torin 8 is a daily training shoe that offers runners a more natural running experience thanks to its zero heel-toe offset design and natural FootShape fit.
For regular weekly running, walking, or all-day wear, the Altra Torin 8 showcases improved midsole foam for an elevated on-foot experience. Here, its traditional EGO MAX foam is lighter and airier than before, yielding a plusher yet stable ride. It's an amply cushioned, broadly versatile, neutral shoe for high-mileage daily training.
Aiming to embody the word "comfort" the engineered jacquard mesh upper is light and breathable, with a new molded heel cup and collar for an improved fit. Lastly, the outsole provides generous coverage of grippy, durable rubber with plentiful flex grooves for a naturally smooth foot strike transition.
The Altra Torin 8 stands out as a balanced daily trainer in the Altra lineup of neutral road shoes. While the Experience Flow offers a bit more heel height and the FWD VIA provides the highest cushioning with a 4 mm heel-to-toe drop, the Torin 8 maintains Altra's signature zero-drop platform. This makes it an ideal choice for those who want a smooth and well-cushioned ride over long miles or for all-day comfort, all while preserving a natural foot positioning and running experience.
What You'll Love:
Midsole Technology:
Outsole Technology:
Upper Technology:
Weight: 10.2 oz (size 9)
Stack height: Heel (28 mm), Forefoot (28 mm)
Unit | Women's Shoe Size Conversion Sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Unit | Men's Shoe Size Conversion Sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
{{reviewMessage}}