Unfortunately, our digital storefront is down for a bit of maintenance. In the meantime, feel free to shop us in-store. Please check back again soon.
8oz bottle of Stink Free® with easy to use spray pump. The Odor Eliminator 2Toms® Stink Free® Spray is guaranteed to remove, not mask, all odors caused by sweat left in your shoes, boots, gear, gym bags, pads/guards, gloves, lockers, etc. Our technically advanced formula cleans th...
8oz bottle of Stink Free® with easy to use spray pump.
The Odor Eliminator
2Toms® Stink Free® Spray is guaranteed to remove, not mask, all odors caused by sweat left in your shoes, boots, gear, gym bags, pads/guards, gloves, lockers, etc. Our technically advanced formula cleans the pores that trap the odor in shoes and gear. 2Toms Stink Free Spray has no perfume in it’s formula, therefore it leaves behind no smell once dry.
2Toms Stink Free Spray is safe to use on canvas, leather, satin, and denim shoes. To avoid sweat-induced eye contact, do not spray inside helmets, ball caps, or headgear.
How to Apply
When you first use 2Toms® Stink Free®, we recommend spraying the item on the inside of the material that touches the body until you can see it is covered with 2Toms Stink Free. Let this air dry over night, then do the "sniff" test. If the smell isn’t completely gone on the first try, you may need to do several applications until it passes your sniff test. Once the initial “cleansing” is completed, you should apply regularly to not allow the smell to come back. This can be after every use depending on the item or a weekly/routine basis.
Unit | Women's Shoe Size Conversion Sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Unit | Men's Shoe Size Conversion Sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
{{reviewMessage}}